KASU School Fees 2023/2024 Portal For Freshers and Returning Students| Kaduna State University School Fees
Find out about Kaduna State University, Kaduna School Fees 2023 for Freshers and Returning Students, KASU School Fees Portal — www.kasu.edu.ng, KASU tuition fees in this page below.
If you are an aspirant or returning student of KASU and don’t know the exact amount for the Kaduna State University School Fees — then this page is for you.
Have you applied for KASU POST UTME yet? If No, then you have to do that right away.
In this article, we would give you every information about KASU school fees for new and old students.
To get to know the KASU tuition fees, we strongly advise you to read this guide carefully to the end.
Let’s get started!
KASU School Fees Schedule 2023/2024
The Management of the Kaduna State University, Kaduna (KASU) wishes to inform the general public that the school fees for 2023/2024 academic session has been released and published online.
Before we continue, we’ll like to inform you that, all information written down here is the exact same details on the university’s portal — www.kasu.edu.ng
Also, the details for KASU tuition fees would be written in a tabular format for clear and better understanding.
The breakdown of the Kaduna State University School Fees schedule for 2021/2023 academic session is published below. see more details.
KASU ACCEPTANCE FEE 2023/2024:
The Kaduna State University acceptance fee for 2023/2024 academic session is estimated from N10,000 to N30,000. This fee is mandatory and non-refundable for every newly admitted 100L student.
KASU School Fees for Indigenes & Non Indigenes 2023/2024 Academic Session
DEPARTMENT | INDIGENES | NON-INDIGENES |
Arabic Studies | 46,000 | 27,000 |
Agriculture | 46,000 | 27,000 |
Architecture | 46,000 | 27,000 |
Accounting | 46,000 | 27,000 |
Biochemistry | 46,000 | 27,000 |
Biological Science(s) | 46,000 | 27,000 |
Biology | 46,000 | 27,000 |
Business Administration | 46,000 | 27,000 |
Chemistry | 46,000 | 27,000 |
Chinese Studies | 46,000 | 27,000 |
Christian Religious Knowledge / Studies | 46,000 | 27,000 |
Computer Science | 46,000 | 27,000 |
Crop Production And Soil Science | 46,000 | 27,000 |
Drama / Dramatic / Performing Arts | 46,000 | 27,000 |
Economics | 46,000 | 27,000 |
Environmental Management | 46,000 | 27,000 |
Estate Management | 46,000 | 27,000 |
French | 46,000 | 27,000 |
Geography | 46,000 | 27,000 |
Geology | 46,000 | 27,000 |
Geophysis | 46,000 | 27,000 |
History | 46,000 | 27,000 |
Industrial Chemistry | 46,000 | 27,000 |
Industrial Relations and Personnel Management | 46,000 | 27,000 |
Islamic Studies | 46,000 | 27,000 |
Library and Information Science | 46,000 | 27,000 |
Linguistics | 46,000 | 27,000 |
Mass Communication | 46,000 | 27,000 |
Mathematics | 46,000 | 27,000 |
Medicine and Surgery | 46,000 | 27,000 |
Microbiology | 46,000 | 27,000 |
Pharmacy | 46,000 | 27,000 |
Physics | 46,000 | 27,000 |
Political Science | 46,000 | 27,000 |
Quantity Surveying | 46,000 | 27,000 |
Statistics | 46,000 | 27,000 |
Sociology | 46,000 | 27,000 |
Please endeavor to pay your school fees on time before the deadline to avoid stories that touches the heart.
The list above will continually be updated from time to time, we advise you to continue visiting this page or you simply bookmark this page to get updated anytime we publish this article.
If you have any question concerning KASU school fees, kindly let us know via the comment section below.
Be the first to comment